>
![]() | Electroacoustic assembly Electret condenser microphone has a complete range of characteristics and specifications, such as small size, wide frequency response, high signal-to-noise ratio, and good sound quality, which is widely used in mobile phones, computers, laptops, tablets, and enterprise mobile communication equipment; Provide relevant technical support and application design scheme. >Small size, wide frequency response >High signal-to-noise ratio, good sound quality |
Dimension (mm) | Sound port | Directivity | Part Number | Output data | Sensitivity(dB) | SNR(dBA) | Current(uA) | Supply voltage (V) | AOP (dBSPL) | Low frequency roll-off (Hz) |
Φ4.0*1.3mm | - | Omni-directional | SO4013CXT | SMT & Soldering Assembly | -42±3dB | >52dB | <500uA | 1-10V | 110 | - |
Φ4.0*1.5mm | - | Omni-directional | BO4015CXT | SMT & Soldering Assembly | -40±3dB | -40±3dB | <500uA | 1-10V | 1-10V | - |
Φ5.8*2.2mm | - | Omni-directional | BO5822CXT | SMT & Soldering Assembly | -33±3dB | >70dB | <500uA | 1-10V | 110 | - |
Φ9.7*6.5mm | - | Omni-directional | DO9765AXT | Soldering Assembly | -43±3dB | >50dB | tpye19mA | 1-10V | 110 | - |
Agent product line
News
Application
About us
Copyright © Xin Ruijing Technology (Shenzhen) Co., Ltd. All rights reserved Technical support: