>
![]() | SPK&RCV Silicon microphones have the advantages of small size, concentrated sensitivity, high signal-to-noise ratio, low power consumption, low distortion, stable performance, high reliability, omnidirectional, etc. They have complete specifications and are divided into two categories: digital microphones and analog microphones. They are widely used in mobile phones, cameras, Bluetooth headsets, on-board Bluetooth and other electronic devices. >Analog microphone has super mini size package products (SA2718 series) >Analog microphone has superior RF interference suppression function and high SNR performance >Piezoelectric microphone has good IPX8 waterproof performance >Piezoelectric microphone has superior RF interference suppression function and high SNR performance >Digital microphone with ultra-low standby power consumption >Digital microphone with high sensitivity and high signal-to-noise ratio |
Analog/Digital | Dimensions | Impedance | Part Number | Resonance Frequency | SPL (average) | Rated Power | Max Power | Hearing aid function |
Speaker | Ø13mm×H3.2mm | 16ohm | YDH13-09 | 900Hz | 85±3dB | 0.5W | 0.8W | - |
Speaker | Ø15mm×H3.4mm | 8ohm | YDH15-14 | 1100Hz | 85±3dB | 0.5W | 0.7W | - |
Speaker | Ø20mm×H4.7mm | 8ohm | YDH20-21 | 1100Hz | 86±3dB | 0.8W | 1.0W | - |
Speaker | Ø23mm×H4.5mm | 8ohm | YDH23-06 | 600Hz | 88±3dB | 0.25W | 0.5W | - |
Speaker | Ø28mm×H3.9mm | 8ohm | YDH28-50 | 560Hz | 90±3dB | 0.5W | 0.7W | - |
Speaker | Ø28mm×H5.5mm | 8ohm | YDH28-72 | 460Hz | 93±3dB | 0.5W | 0.8W | - |
Speaker | Ø30mm×H6.1mm | 8ohm | YDH30-13 | 370Hz | 90±3dB | 0.5W | 1.0W | - |
Speaker | Ø30mm×H4.5mm | 8ohm | YDH30-14 | 540Hz | 93±3dB | 0.5W | 1.0W | - |
Speaker | Ø32mm×H5.8mm | 8ohm | YDH32-03 | 550Hz | 90±3dB | 0.5W | 1.0W | - |
Speaker | Ø36mm×H5.7mm | 8ohm | YDH36-40 | 450Hz | 93±3dB | 0.5W | 1.0W | - |
Speaker | Ø41mm×H20.5mm | 4ohm | YDH41-01 | 200Hz | 80±3dB | 3.0W | 5.0W | - |
Speaker Box | L45.8mm×W14.7mm×H7.4mm | 8ohm | YDB1115-01 | 950Hz | 90±3dB | 0.7W | 1.0W | - |
Speaker | L15mm×W11mm×H4.0mm | 8ohm | YDH1115-02 | 550Hz | 88±3dB | 0.7W | 1.0W | - |
Speaker | L15mm×W11mm×H3.0mm | 8ohm | YDH1115-01 | 550Hz | 87±3dB | 0.7W | 1.0W | - |
Speaker Box | L49.3mm×W20.2mm×H6.6mm | 8ohm | YDB1115-02 | 850Hz | 90±3dB | 0.7W | 1.0W | - |
Receiver | Ø15mm×H5.5mm | 32ohm | SD15A-19 | - | 115±3dB | 10mW | 20mW | NO |
Receiver | Ø15mm×H5.9mm | 32ohm | SD15H-11 | - | 105±3dB | 10mW | 20mW | YES |
Receiver | Ø20mm×H6.2mm | 32ohm | SD20A-24 | - | 113±3dB | 10mW | 20mW | NO |
Receiver | Ø20mm×H6.0mm | 32ohm | SD20H-22 | - | 103±3dB | 10mW | 20mW | YES |
Receiver | Ø20mm×H5.6mm | 120ohm | SD20A-33 | - | 97±3dB | 10mW | 30mW | NO |
Receiver | Ø37mm×H14.0mm | 180ohm | SD37H-01 | - | 90.5±2dB | 100mW | 200mW | YES |
Agent product line
News
Application
About us
Copyright © Xin Ruijing Technology (Shenzhen) Co., Ltd. All rights reserved Technical support: