>
![]()  | MEMS MIC Silicon microphones have the advantages of small size, concentrated sensitivity, high signal-to-noise ratio, low power consumption, low distortion, stable performance, high reliability, omnidirectional, etc. They have complete specifications and are divided into two categories: digital microphones and analog microphones. They are widely used in mobile phones, cameras, Bluetooth headsets, on-board Bluetooth and other electronic devices. >Analog microphone has super mini size package products (SA2718 series) >Analog microphone has superior RF interference suppression function and high SNR performance >Piezoelectric microphone has good IPX8 waterproof performance >Piezoelectric microphone has superior RF interference suppression function and high SNR performance >Digital microphone with ultra-low standby power consumption >Digital microphone with high sensitivity and high signal-to-noise ratio  | 
| Dimension(mm | Sound port | Directivity | Part Number | Output data | Sensitivity(dB) | SNR(dBA) | Current(uA) | Supply voltage(V) | AOP(dBSPL) | Lowfrequency roll-off(Hz) | 
| 3.76*2.24*1.1 | Top | Omni-directional | SA3722T421-WT01 | Analog single | -42±1dB | 59dB | 150uA | 1.6-3.6 | 130 | 60 | 
| 3.5*2.65*1.0 | Bottom | Omni-directional | SA3526B381-WJ23 | Analog single | -38±1dB | 67dB | 150uA | 1.6-3.6 | 124 | <20 | 
| 2.75*1.85*0.9 | Top | Omni-directional | SA2718T421-WT01 | Analog single | -42±1dB | 59dB | 150uA | 1.6-3.6 | 130 | 60 | 
| 2.75*1.85*0.9 | Top | Omni-directional | SA2718T421-YY21 | Analog single | -42±1dB | 59dB | 110uA | 1.6-3.6 | 128 | 50 | 
| 4.0*3.0*1.2 | Bottom | Omni-directional | SA4030B381-YY23 | Analog differential | -38±1dB | 70dB | 170uA | 2.3-3.0 | 137 | 40 | 
| 3.76*2.95*1.1 | Top | Omni-directional | SA3729T421-WT01 | Analog single | -42±1dB | 59dB | 150uA | 1.6-3.6 | 130 | 60 | 
| 3.76*2.95*1.1 | Top | Omni-directional | SA3729T421-YY21 | Analog single | -42±1dB | 59dB | 110uA | 1.6-3.6 | 128 | 50 | 
| 3.76*2.95*1.1 | Bottom | Omni-directional | SA3729B381-WT01 | Analog single | -38±1dB | 63dB | 150uA | 1.6-3.6 | 124 | <20 | 
| 3.76*2.95*1.1 | Bottom | Omni-directional | SA3729B381-YY21 | Analog single | -38±1dB | 63dB | 110uA | 1.6-3.6 | 124 | 30 | 
| 2.75*1.85*1.25 | Top | Omni-directional | SA2718T381-HE01 | Analog single | -38±1dB | 62dB | 150uA | 1.6-3.6 | 128 | <20 | 
| 2.75*1.85*0.9 | Bottom | Omni-directional | SA2718B381-WT01 | Analog single | -38±1dB | 62dB | 150uA | 1.6-3.6 | 125 | <20 | 
| 2.75*1.85*0.9 | Bottom | Omni-directional | SA2718B381-YY21 | Analog single | -38±1dB | 63dB | 110uA | 1.6-3.6 | 124 | 80 | 
| 4.0*3.0*1.2 | Bottom | Omni-directional | SD4030B361-YY03-3 | Digital PDM | -36±1dBFS | 68dB | 1050uA | 1.62-3.6 | 130 | 20 | 
| 4.0*3.0*1.0 | Top | Omni-directional | SD4030T261-YY02 | Digital PDM | -26±1dBFS | 65dB | 650uA | 1.6-3.6 | 120 | 40 | 
| 4.0*2.0*1.1 | Top | Omni-directional | SD4020T261-YY02 | Digital PDM | -26±1dBFS | 64dB | 650uA | 1.62-3.6 | 120 | 100 | 
| 3.5*2.65*0.98 | Bottom | Omni-directional | SD3526B261-YY02 | Digital PDM | -26±1dBFS | 65dB | 650uA | 1.62-3.6 | 120 | 120 | 
            
              
				
				Agent product line
				
				News
				
				Application
				
				About us
				
       
            
            
            
            
Copyright © Xin Ruijing Technology (Shenzhen) Co., Ltd. All rights reserved Technical support: