Product
>
encapsulation | overview | consultation |
P4SMF/SOD-123FL | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 standard surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 3.0x1.9x1.1mm SOD-123 package Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supply and Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
SMA/DO-214AC | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 standard surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 5.28x2.90x2.64mm DO-214AC package Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supply and Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
6SMA/DO-214AC | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 standard surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 5.28x2.90x2.64mm DO-214AC package Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supply and Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
SMBJ/DO-214AA | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 standard surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 5.6x3.9x2.6mm DO-214AA package Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supply and Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
1.0SMBJ//DO-214AA | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 standard surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 5.6x3.9x2.6mm DO-214AA package Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supply and Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
P6SMB/DO-214AA | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 standard surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 5.6x3.9x2.6mm DO-214AA package Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supply and Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
SMC/DO-214AB | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 8.13x6.2x2.62mm DO-214AB package Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supply and Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
1.5SMC/DO-214AB | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 8.13x6.2x2.62mm DO-214AB package Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supplyand Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
SMAF | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 4.9x2.8x1.1mm SMAFpackage Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supply and Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
6SMAF/SMAF | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 4.9x2.8x1.1mm SMAFpackage Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supply and Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
P6S/P600 | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 25.4x9.4x9.1mm P600 package Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supply and Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
5.8.15KP/P600 | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 25.4x9.4x9.1mm P600 package Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supplyand Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
SMB-3/DO-214AA | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 5.6x3.9x2.6mm DO-214AA package Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supply and Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
SMC-3/DO-214AB | Features: 1. Fast response time ( typically less than 1.0ps from 0V to VBR min) 2. Complies with IEC61000-4-5 surge test 3. Complies with IPC/JEDEC J-STD-033C MSD Level 3 4. Uni/Bi polar two functional option 5. Common size of 8.13x6.2x2.62mm DO-214AB package Application: Electronic products, Automotive industries, Munitions, Telecommunications, Aerospace industries, and Intelligent control systems, testing equipments of I/O Interface, AC/DC Power supply and Low frequency signal transmission line (RS232, RS485, etc.) | Please consult our company for details |
Agent product line
News
Application
About us
Copyright © Xin Ruijing Technology (Shenzhen) Co., Ltd. All rights reserved Technical support: